Records
Girls — State Qualifer Meet Records
Section XI indoor track & field: 17 event records.
17events
2026newest: Alexa Jacobs, 55 m Dash
1995oldest standing: Shannon Weeks, 600 m
3records: Bay Shore, the most
Sheet last updated 2/11/2026. Select any name for the athlete or school.
Records
| Event | Record | Held by | Year |
|---|---|---|---|
| 55 m Hurdles | 8.02 | Aviana GoodeBay Shore | 2016 |
| 55 m Dash | 7.01 New | Alexa JacobsPort Jefferson | 2026 |
| 300 m Dash | 39.89 | Brittany KorsahWest Babylon | 2017 |
| 600 m | 1:33.9 | Shannon WeeksSachem | 1995 |
| 1000 m | 2:48.59 New | Sophia McInnesBayport-Blue Point | 2025 |
| 1500 m | 4:32.19 New | Maggie McCormickBay Shore | 2026 |
| 3000 m | 9:47.23 New | Maddie LaezzaEastport-South Manor | 2026 |
| 1500 m Racewalk | 6:28.2 | Lisa KutzingPort Jefferson | 1998 |
| Shot Put | 48' 4.25'' New | Jillian ScullyMiller Place | 2025 |
| High Jump | 5' 9.75'' | Joy GanesBay Shore | 1997 |
| Long Jump | 19' 8.5'' New | Bella GaleasSachem East | 2026 |
| Triple Jump | 41' 10" | Alissa BraxtonCommack | 2020 |
| Pole Vault | 11' 7'' | Ashley BruleHalf Hollow Hills West | 2022 |
| Weight Throw | 45' 10" | Desiree PaganIslip | 2022 |
| 4 x 200 m | 1:42.54 | Huntington | 2020 |
| 4 x 400 m | 3:59.38 | West Babylon | 2017 |
| 4 x 800 m | 9:24.45 | Sachem East | 2018 |
Original record sheet
| Last Update: 2/11/2026 | ||||
| Suffolk County Girls Winter Track & Field | ||||
| State Qualifier Meet Records | ||||
| 55 m Hurdles | Aviana Goode | Bay Shore | 8.02 | 2016 |
| 55 m Dash | Alexa Jacobs | Port Jefferson | 7.01 | 2026 |
| 300 m Dash | Brittany Korsah | West Babylon | 39.89 | 2017 |
| 600 m | Shannon Weeks | Sachem | 1:33.9 | 1995 |
| 1000 m | Sophia McInnes | Bayport-Blue Point | 2:48.59 | 2025 |
| 1500 m | Maggie McCormick | Bay Shore | 4:32.19 | 2026 |
| 3000 m | Maddie Laezza | Eastport-South Manor | 9:47.23 | 2026 |
| 1500 m Racewalk | Lisa Kutzing | Port Jefferson | 6:28.2 | 1998 |
| Shot Put | Jillian Scully | Miller Place | 48' 4.25'' | 2025 |
| High Jump | Joy Ganes | Bay Shore | 5' 9.75'' | 1997 |
| Long Jump | Bella Galeas | Sachem East | 19' 8.5'' | 2026 |
| Triple Jump | Alissa Braxton | Commack | 41' 10" | 2020 |
| Pole Vault | Ashley Brule | Half Hollow Hills West | 11' 7'' | 2022 |
| Weight Throw | Desiree Pagan | Islip | 45' 10" | 2022 |
| 4 x 200 m | Huntington | 1:42.54 | 2020 | |
| Analisse Batista | Hope Bilkey | |||
| Alicia Brooks | Olivia Conte | |||
| 4 x 400 m | West Babylon | 3:59.38 | 2017 | |
| Brittany Korsah | Dana Beggins | |||
| Nadja Ashley | Paige Keefer | |||
| 4 x 800 m | Sachem East | 9:24.45 | 2018 | |
| Bridget Abraldes | Kaitlyn Famiglietti | |||
| Shayna Arrigo | Rachel Ruggiero | |||
| A special thanks to Steve Borbet, Kurt Pasler, Paul Koretzki, Alex Young & Jim Crowley for compiling and updating the records. | ||||
No matching entries. Try a different name, event, or year.
Full sheet & notes
Last Update: 2/11/2026
Suffolk County Girls Winter Track & Field
State Qualifier Meet Records
55 m Hurdles Aviana Goode Bay Shore 8.02 2016
55 m Dash Alexa Jacobs Port Jefferson 7.01 2026
300 m Dash Brittany Korsah West Babylon 39.89 2017
600 m Shannon Weeks Sachem 1:33.9 1995
1000 m Sophia McInnes Bayport-Blue Point 2:48.59 2025
1500 m Maggie McCormick Bay Shore 4:32.19 2026
3000 m Maddie Laezza Eastport-South Manor 9:47.23 2026
1500 m Racewalk Lisa Kutzing Port Jefferson 6:28.2 1998
Shot Put Jillian Scully Miller Place 48' 4.25'' 2025
High Jump Joy Ganes Bay Shore 5' 9.75'' 1997
Long Jump Bella Galeas Sachem East 19' 8.5'' 2026
Triple Jump Alissa Braxton Commack 41' 10" 2020
Pole Vault Ashley Brule Half Hollow Hills West 11' 7'' 2022
Weight Throw Desiree Pagan Islip 45' 10" 2022
4 x 200 m Huntington 1:42.54 2020
Analisse Batista Hope Bilkey
Alicia Brooks Olivia Conte
4 x 400 m West Babylon 3:59.38 2017
Brittany Korsah Dana Beggins
Nadja Ashley Paige Keefer
4 x 800 m Sachem East 9:24.45 2018
Bridget Abraldes Kaitlyn Famiglietti
Shayna Arrigo Rachel Ruggiero
A special thanks to Steve Borbet, Kurt Pasler, Paul Koretzki, Alex Young & Jim Crowley for compiling and updating the records.