Records
Boys — Section XI Records
Section XI indoor track & field: 32 event records.
32events
2026newest: Copaigue, 4 x 200 m
1977oldest standing: Kevin Hopkins, 1000 yd Run
5records: Northport, the most
Sheet last updated 3/8/2026. Select any name for the athlete or school.
Records
| Event | Record | Held by | Year |
|---|---|---|---|
| 55 m Hurdles | 7.22 | Joe GaleanoCentereach | 1987 |
| 60 m Hurdles | 7.83 | Kenneth WeiMount Sinai | 2019 |
| 55 m Dash | 6.35 | Christopher BelcherSayville | 2013 |
| 60 m Dash | 6.88 | Miles LewisMiddle Country | 2009 |
| 200 m Dash | 21.75 | Kevin OkolieHHH East | 2003 |
| 300 m Dash | 33.85 | Kyree JohnsonHuntington | 2017 |
| 400 m Dash | 48.09 | Kyree JohnsonHuntington | 2017 |
| 500 m Dash | 1:05.0 | Jeff PiperBrentwood | 1981 |
| 600 m Run | 1:20.26 | Infinite TuckerHuntington | 2016 |
| 800 m Run | 1:52.27 | Shamarr PowellWalt Whitman | 2015 |
| 1000 m Run | 2:26.75 | James BurkePort Jefferson | 2015 |
| 1500 m Run | 3:51.93 | James BurkePort Jefferson | 2015 |
| 1600 m Run (no conversions) | 4:11.81 | James BurkePort Jefferson | 2014 |
| One Mile Run | 4:08.48 | James BurkePort Jefferson | 2015 |
| 3000 m Run | 8:27.44 | Tim McGowanNorthport | 2014 |
| 3200 m Run (no conversions) | 9:05.16 | Maximus HayniaWesthampton Beach | 2023 |
| Two Mile Run | 9:00.20 | Tim McGowanNorthport | 2014 |
| 5000m Run | 14:42.33 | Mike BranniganNorthport | 2015 |
| Pentathlon | 3531 | Lionel FontaineWest Babylon | 2010 |
| Shot Put | 65' 0'' | Benjamin BonhurstSmithtown West | 2014 |
| Weight Throw | 75' 6" | Nicholas PinciottaCommack | 2020 |
| High Jump | 7' 0.25" | Daniel ClaxtonSmithtown East | 2017 |
| Long Jump | 25' 0" | Kenneth WeiMt. Sinai | 2019 |
| Triple Jump | 50' 2.75'' | Carlton RoweWalt Whitman | 1996 |
| Pole Vault | 15' 9'' | Nick DavidMt. Sinai | 2006 |
| 4 x 200 m | 1:29.49 New | Copaigue | 2026 |
| 1600 m SMR | 3:30.94 | Huntington | 2016 |
| 4 x Mile | 17:28.79 | Northport | 2013 |
| 300 yd Dash | 31.56 | Mitch Van EykenNorth Babylon | 1981 |
| 600 yd Run | 1:12.56 | Brian ConollyNorthport | 1982 |
| 1000 yd Run | 2:14.3 | Kevin HopkinsWalt Whitman | 1977 |
| 1600 m Racewalk | 6:18.2 | James SpahrSmithtown West | 1992 |
Original record sheet
| Last Update: 3/8/2026 | |||||
| Section XI Boys Winter County Records | |||||
| 55 m Hurdles | Joe Galeano | Centereach | 7.22 | 1987 | New York State Championships @ Cornell |
| 60 m Hurdles | Kenneth Wei | Mount Sinai | 7.83 | 2019 | New Balance Indoor Nationals |
| 55 m Dash | Christopher Belcher | Sayville | 6.35 | 2013 | New York State Championships @ Cornell |
| 60 m Dash | Miles Lewis | Middle Country | 6.88 | 2009 | Millrose Games @ Madison Square Garden |
| 200 m Dash | Kevin Okolie | HHH East | 21.75 | 2003 | 66th Annual Eastern States Championships |
| 300 m Dash | Kyree Johnson | Huntington | 33.85 | 2017 | Molloy Stanner Games |
| 400 m Dash | Kyree Johnson | Huntington | 48.09 | 2017 | Ocean Breeze Holiday Festival |
| 500 m Dash | Jeff Piper | Brentwood | 1:05.0 # | 1981 | Eastern States Championships |
| 600 m Run | Infinite Tucker | Huntington | 1:20.26 | 2016 | Armory Track Invitational |
| 800 m Run | Shamarr Powell | Walt Whitman | 1:52.27 | 2015 | New Balance Indoor Nationals- Armory |
| 1000 m Run | James Burke | Port Jefferson | 2:26.75 | 2015 | Molloy Stanner Games |
| 1500 m Run | James Burke | Port Jefferson | 3:51.93 # | 2015 | New Balance Indoor Nationals |
| 1600 m Run (no conversions) | James Burke | Port Jefferson | 4:11.81 | 2014 | New York State Championships @ Cornell |
| One Mile Run | James Burke | Port Jefferson | 4:08.48 | 2015 | New Balance Indoor Nationals- Armory |
| 3000 m Run | Tim McGowan | Northport | 8:27.44 # | 2014 | New Balance Indoor Nationals |
| 3200 m Run (no conversions) | Maximus Haynia | Westhampton Beach | 9:05.16 | 2023 | New York State Championships @ Ocean Breeze |
| Two Mile Run | Tim McGowan | Northport | 9:00.20 | 2014 | New Balance Indoor Nationals-Armory |
| 5000m Run | Mike Brannigan | Northport | 14:42.33 | 2015 | New Balance Indoor Nationals- Armory |
| Pentathlon | Lionel Fontaine | West Babylon | 3531 | 2010 | National Scholastic Indoor Championship |
| Shot Put | Benjamin Bonhurst | Smithtown West | 65' 0'' | 2014 | Long Island Elite Meet |
| Weight Throw | Nicholas Pinciotta | Commack | 75' 6" | 2020 | New Balance Games- Armory |
| High Jump | Daniel Claxton | Smithtown East | 7' 0.25" | 2017 | New Balance Indoor Nationals- Armory |
| Long Jump | Kenneth Wei | Mt. Sinai | 25' 0" | 2019 | Small School Championships- SCCC |
| Triple Jump | Carlton Rowe | Walt Whitman | 50' 2.75'' | 1996 | |
| Pole Vault | Nick David | Mt. Sinai | 15' 9'' | 2006 | |
| 4 x 200 m | Copaigue | 1:29.49 | 2026 | New York State Championships- Ocean Breeze | |
| Lebert Rickman | Damian Morgan (45.06) | ||||
| Jayden Herrera (22.78) | Nigel Harris (21.67 | ||||
| 4 x 400 | Huntington | 3:16.09 | 2016 | New Balance Indoor Nationals- Armory | |
| Kyree Johnson (48.88) | Lawrence Leake (49.71) | ||||
| Shane McGuire (49.81) | Infinite Tucker (47.71) | ||||
| 4 x 800 | Northport | 7:46.36 | 2018 | New Balance Indoor Nationals- Armory | |
| Elijah Claiborne (1:58.16) | Thomas Fodor (1:59.61) | ||||
| Daniel O'Connor (1:55.80) | Isaiah Claiborne (1:52.79) | ||||
| DMR | Northport | 10:04.98 | 2014 | New Balance Indoor Nationals- Armory | |
| Mike Brannigan (3:02.92) | Devin Sullivan (49.59) | ||||
| Jack McGowan (1:59.59) | Tim McGowan (4:12.88) | ||||
| 1600 m SMR | Huntington | 3:30.94 | 2016 | New Balance Indoor Nationals- Armory | |
| Kyree Johnson | Lawrence Leake (45.22) | ||||
| Infinite Tucker (47.60) | Shane McGuire (1:58.12) | ||||
| 4 x Mile | Northport | 17:28.79 | 2013 | New Balance Indoor Nationals- Armory | |
| David Hatch (4:32.15) | Chris Odin (4:21.70) | ||||
| Tim McGowan (4:17.30) | Mikey Brannigan (4:17.65) | ||||
| 4x55mH | Amityville | 31.10 | 2014 | Molloy Stanner Games | |
| Hassan Matthews | Kaashief Morgan | ||||
| David Holmes | Travon Duncan | ||||
| Thanks to Kurt Pasler and Jim Christian for keeping the records all these years. | |||||
| # = Official en route | |||||
| * = State Record | |||||
| Retired Section XI Boys' Winter Records | |||||
| 300 yd Dash | Mitch Van Eyken | North Babylon | 31.56 | 1981 | |
| 600 yd Run | Brian Conolly | Northport | 1:12.56 | 1982 | |
| 1000 yd Run | Kevin Hopkins | Walt Whitman | 2:14.3 | 1977 | |
| 1600 m Racewalk | James Spahr | Smithtown West | 6:18.2 | 1992 | |
No matching entries. Try a different name, event, or year.
Full sheet & notes
Last Update: 3/8/2026
Section XI Boys Winter County Records
55 m Hurdles Joe Galeano Centereach 7.22 1987 New York State Championships @ Cornell
60 m Hurdles Kenneth Wei Mount Sinai 7.83 2019 New Balance Indoor Nationals
55 m Dash Christopher Belcher Sayville 6.35 2013 New York State Championships @ Cornell
60 m Dash Miles Lewis Middle Country 6.88 2009 Millrose Games @ Madison Square Garden
200 m Dash Kevin Okolie HHH East 21.75 2003 66th Annual Eastern States Championships
300 m Dash Kyree Johnson Huntington 33.85 2017 Molloy Stanner Games
400 m Dash Kyree Johnson Huntington 48.09 2017 Ocean Breeze Holiday Festival
500 m Dash Jeff Piper Brentwood 1:05.0 # 1981 Eastern States Championships
600 m Run Infinite Tucker Huntington 1:20.26 2016 Armory Track Invitational
800 m Run Shamarr Powell Walt Whitman 1:52.27 2015 New Balance Indoor Nationals- Armory
1000 m Run James Burke Port Jefferson 2:26.75 2015 Molloy Stanner Games
1500 m Run James Burke Port Jefferson 3:51.93 # 2015 New Balance Indoor Nationals
1600 m Run (no conversions) James Burke Port Jefferson 4:11.81 2014 New York State Championships @ Cornell
One Mile Run James Burke Port Jefferson 4:08.48 2015 New Balance Indoor Nationals- Armory
3000 m Run Tim McGowan Northport 8:27.44 # 2014 New Balance Indoor Nationals
3200 m Run (no conversions) Maximus Haynia Westhampton Beach 9:05.16 2023 New York State Championships @ Ocean Breeze
Two Mile Run Tim McGowan Northport 9:00.20 2014 New Balance Indoor Nationals-Armory
5000m Run Mike Brannigan Northport 14:42.33 2015 New Balance Indoor Nationals- Armory
Pentathlon Lionel Fontaine West Babylon 3531 2010 National Scholastic Indoor Championship
Shot Put Benjamin Bonhurst Smithtown West 65' 0'' 2014 Long Island Elite Meet
Weight Throw Nicholas Pinciotta Commack 75' 6" 2020 New Balance Games- Armory
High Jump Daniel Claxton Smithtown East 7' 0.25" 2017 New Balance Indoor Nationals- Armory
Long Jump Kenneth Wei Mt. Sinai 25' 0" 2019 Small School Championships- SCCC
Triple Jump Carlton Rowe Walt Whitman 50' 2.75'' 1996
Pole Vault Nick David Mt. Sinai 15' 9'' 2006
4 x 200 m Copaigue 1:29.49 2026 New York State Championships- Ocean Breeze
Lebert Rickman Damian Morgan (45.06)
Jayden Herrera (22.78) Nigel Harris (21.67
4 x 400 Huntington 3:16.09 2016 New Balance Indoor Nationals- Armory
Kyree Johnson (48.88) Lawrence Leake (49.71)
Shane McGuire (49.81) Infinite Tucker (47.71)
4 x 800 Northport 7:46.36 2018 New Balance Indoor Nationals- Armory
Elijah Claiborne (1:58.16) Thomas Fodor (1:59.61)
Daniel O'Connor (1:55.80) Isaiah Claiborne (1:52.79)
DMR Northport 10:04.98 2014 New Balance Indoor Nationals- Armory
Mike Brannigan (3:02.92) Devin Sullivan (49.59)
Jack McGowan (1:59.59) Tim McGowan (4:12.88)
1600 m SMR Huntington 3:30.94 2016 New Balance Indoor Nationals- Armory
Kyree Johnson Lawrence Leake (45.22)
Infinite Tucker (47.60) Shane McGuire (1:58.12)
4 x Mile Northport 17:28.79 2013 New Balance Indoor Nationals- Armory
David Hatch (4:32.15) Chris Odin (4:21.70)
Tim McGowan (4:17.30) Mikey Brannigan (4:17.65)
4x55mH Amityville 31.10 2014 Molloy Stanner Games
Hassan Matthews Kaashief Morgan
David Holmes Travon Duncan
Thanks to Kurt Pasler and Jim Christian for keeping the records all these years.
# = Official en route
* = State Record
Retired Section XI Boys' Winter Records
300 yd Dash Mitch Van Eyken North Babylon 31.56 1981
600 yd Run Brian Conolly Northport 1:12.56 1982
1000 yd Run Kevin Hopkins Walt Whitman 2:14.3 1977
1600 m Racewalk James Spahr Smithtown West 6:18.2 1992