Records
Boys — SCCC Venue Records
Section XI indoor track & field: 14 event records.
14events
2026newest: Evan Fraser, 300 m Dash
2003oldest standing: Kyle Fiasconaro, 1000 m Run
2records: Mount Sinai, the most
Sheet last updated 4/4/20236. Select any name for the athlete or school.
Records
| Event | Record | Held by | Year |
|---|---|---|---|
| 55 m Hurdles | 7.34 | Kenneth WeiMount Sinai | 2019 |
| 55 m Dash | 6.36 | Eddie VuWilliam Floyd | 2022 |
| 300 m Dash | 34.49 New | Evan FraserPatchogue Medford | 2026 |
| 600 m Run | 1:21.61 New | Michael HuebnerShoreham-Wading River | 2025 |
| 1000 m Run | 2:29.41 | Kyle FiasconaroCommack | 2003 |
| 1600 m Run | 4:20.43 | James BurkePort Jefferson | 2015 |
| 3200 m Run | 9:17.02 | Ryan SheridanWalt Whitman | 2005 |
| Shot Put | 63' 5.5" | Benjamin BonhurstSmithtown West | 2014 |
| High Jump | 6' 11" | Daniel ClaxtonSmithtown East | 2017 |
| Long Jump | 25' 0" | Kenneth WeiMount Sinai | 2019 |
| Triple Jump | 48' 9'' | Emmanuel OguntoyneAmityville | 2017 |
| 48' 9'' New | Khadin MuhammadWest Babylon | 2026 | |
| 4 x 200 m Relay | 1:31.29 New | Copiague | 2026 |
| 4 x 400 m Relay | 3:26.07 | Huntington | 2020 |
| 4 x 800 m Relay | 8:00.97 | West Islip | 2016 |
Original record sheet
| Suffolk County Community College Venue Records | ||||
| Last Updated 4/4/20236 | ||||
| 55 m Hurdles | Kenneth Wei | Mount Sinai | 7.34 | 2019 |
| 55 m Dash | Eddie Vu | William Floyd | 6.36 | 2022 |
| 300 m Dash | Evan Fraser | Patchogue Medford | 34.49 | 2026 |
| 600 m Run | Michael Huebner | Shoreham-Wading River | 1:21.61 | 2025 |
| 1000 m Run | Kyle Fiasconaro | Commack | 2:29.41 | 2003 |
| 1600 m Run | James Burke | Port Jefferson | 4:20.43 | 2015 |
| 3200 m Run | Ryan Sheridan | Walt Whitman | 9:17.02 | 2005 |
| Shot Put | Benjamin Bonhurst | Smithtown West | 63' 5.5" | 2014 |
| High Jump | Daniel Claxton | Smithtown East | 6' 11" | 2017 |
| Long Jump | Kenneth Wei | Mount Sinai | 25' 0" | 2019 |
| Triple Jump | Emmanuel Oguntoyne | Amityville | 48' 9'' | 2017 |
| Khadin Muhammad | West Babylon | 48' 9'' | 2026 | |
| 4 x 200 m Relay | Copiague | 1:31.29 | 2026 | |
| Lebert Rickman | Damian Morgan 46.21 | |||
| Jayden Herrera 23.04 | Nigel Harris 22.05 | |||
| 4 x 400 m Relay | Huntington | 3:26.07 | 2020 | |
| Justin Stevens | Isaiah James | |||
| CJ Kiviat | Anthony Joseph | |||
| 4 x 800 m Relay | West Islip | 8:00.97 | 2016 | |
| Mike Martiny | Daniel Cameron | |||
| Charles Hetterick | Kyle Kelly | |||
| Thanks to Kurt Pasler and Jim Christian for keeping the records through the years. | ||||
No matching entries. Try a different name, event, or year.
Full sheet & notes
Suffolk County Community College Venue Records
Last Updated 4/4/20236
55 m Hurdles Kenneth Wei Mount Sinai 7.34 2019
55 m Dash Eddie Vu William Floyd 6.36 2022
300 m Dash Evan Fraser Patchogue Medford 34.49 2026
600 m Run Michael Huebner Shoreham-Wading River 1:21.61 2025
1000 m Run Kyle Fiasconaro Commack 2:29.41 2003
1600 m Run James Burke Port Jefferson 4:20.43 2015
3200 m Run Ryan Sheridan Walt Whitman 9:17.02 2005
Shot Put Benjamin Bonhurst Smithtown West 63' 5.5" 2014
High Jump Daniel Claxton Smithtown East 6' 11" 2017
Long Jump Kenneth Wei Mount Sinai 25' 0" 2019
Triple Jump Emmanuel Oguntoyne Amityville 48' 9'' 2017
Khadin Muhammad West Babylon 48' 9'' 2026
4 x 200 m Relay Copiague 1:31.29 2026
Lebert Rickman Damian Morgan 46.21
Jayden Herrera 23.04 Nigel Harris 22.05
4 x 400 m Relay Huntington 3:26.07 2020
Justin Stevens Isaiah James
CJ Kiviat Anthony Joseph
4 x 800 m Relay West Islip 8:00.97 2016
Mike Martiny Daniel Cameron
Charles Hetterick Kyle Kelly
Thanks to Kurt Pasler and Jim Christian for keeping the records through the years.