Records
Boys — New York State Track & Field Records
New York State outdoor track & field: 30 event records.
30events
2023newest: Neil Howard, Decathlon
1966oldest standing: White Plains, 4 x 200 m
3records: Northport, the most
Sheet last updated 8/6/23. Select any name for the athlete or school.
Records
| Event | Record | Held by | Year |
|---|---|---|---|
| 100 m | 10.40 (+2.0 w) | Edino SteelePacific (Brooklyn) | 2004Russell Blunt East Coast Invitational |
| 200 m | 20.70 (-3.5 w) | Jermaine StaffordBen Franklin | 1993USATF Junior Olympics |
| 400 m | 45.93 | Elizie ColemanNewburgh Free Academy | 2004Golden West Invitational |
| 800 m | 1:48.56 | Jeff Van WieSuffern | 1983Golden West Invitational |
| One Mile/1600m | 4:02.7 / 4:01.3 | Matt Centrowitz SrPower Memorial HS | 1973AAU Junior Nationals |
| 3200 m | 8:42.92 | Mike BranniganNorthport | 2015 |
| 3000 m SC | 8:52.6 | Jim ShieldsChaminade | 1976AAU Junior National Championships |
| 5000m | 14:07.55 | Josh McDouglHome Schooled | 2004IAAF World Junior Championships |
| 110 m HH | 13.46 | Joe GaleanoCentereach | 1986NYS Outdoor Championships |
| 400 m IH | 49.97 | Rai BenjaminMount Vernon | 2015New Balance Outdoor Nationals |
| Shot Put | 68' 11.75" | Walter HenningSt. Anthony's HS | 2007St. Anthony's Invitational |
| Discus | 202' 9" | Andy BloomNiskayuna | 1991NYS Section 2 Qualifier Meet |
| Hammer | 260' 5" | Rudy WinklerAverill Park | 2013US Army Series West Point |
| Javelin (New) | 207' 10" | Glenn HaywardMillbrook | |
| Javelin (Old) | 225' 9" | Andy SilbersteinNorth Rockland | 1985USA/Canada Junior Championships |
| Long Jump | 25' 4.75'' | Rayvon GreyBeacon | 2016 |
| Triple Jump | 53' 4.5" | Sanya OwolabiSleepy Hollow | 1978USA vs USSR Dual Meet |
| High Jump | 7' 3' | Dan OlsonAlbany Academy | 2001NYS Sectional 2 Championships |
| Pole Vault | 17' 1" | Louis MartinezWallkill | 2021Flying Circus Pole Vault Summer Festival |
| Pentathlon | 3848 pts | Pat BuckeitHamburg | 1995NYS Outdoor Championships |
| Decathlon | 7153 pts | Neil HowardTaconic Hills | 2023Nike Outdoor Nationals |
| 4 x 100 m | 40.73 | Ben FranklinThomas Evans, Garfield Ellenwood, Antwoine Anderson, Jermaine Stafford | 1993Penn Relay Carnival |
| 4 x 200 m | 1:25.14 | White PlainsDave Jackson, Larry James, Carl Reid, Otis Hill | 1966CHSAA Coaches Relays St John's U |
| 4 x 400 m | 3:10.93 | HuntingtonKyree Johnson, Lawrence Leake, Shane McQuire, Infinite Tucker | 2016New Balance Outdoor Nationals |
| 4 x 800 m | 7:31.62 | NorthportThomas Fodor, Dan O'Connor, Elijah Claiborne, Isaiah Claiborne | 2018New Balance Outdoor Nationals |
| 4 x Mile | 17:06.92 | NorthportMike Branigan, Tim McGowan, Jack McGowan, Justin Leopold | 2014Brooks PR Invitational |
| 800m SMR | 1:29.94 | Bay ShoreMike Taylor, Jemel Wilson, Chris Turner, Keith Hinnant | 2003Adidas Outdoor Nationals |
| 1000m SMR | 1:54.75 | Newburgh Free AcademyJohn Fermpong, Jean Origene, Matthew Worrell, James Onwuka | 2021NSAF - Nike Outdoor Nationals |
| 1600m Medley | 3:23.12 | Monroe WoodburyJustin McCollin, Branden Arrington, Kareem Ebron, Ryan Brennan | 2010New Balance Outdoor Nationals |
| 4000m DMR | 9:59.03 | Warwick ValleyDaniel Paez, Daniel Ramirez, Pierre Armand, Tim Luthin | 2010New Balance Outdoor Nationals |
Original record sheet
| New York State Outdoor Track & Field Records | ||||
| Last Update:8/6/23 | ||||
| 100 m | Edino Steele | Pacific (Brooklyn) | 10.40 (+2.0 w) | Russell Blunt East Coast Invitational - 7/25/2004 |
| 200 m | Jermaine Stafford | Ben Franklin | 20.70 (-3.5 w) | USATF Junior Olympics - 6/23/1993 |
| 400 m | Elizie Coleman | Newburgh Free Academy | 45.93 | Golden West Invitational - 6/12/2004 |
| 800 m | Jeff Van Wie | Suffern | 1:48.56 | Golden West Invitational - 6/11/1983 |
| One Mile/1600m | Matt Centrowitz Sr | Power Memorial HS | 4:02.7 / 4:01.3 | AAU Junior Nationals - 6/23/1973 |
| 3200 m | Mike Brannigan | Northport | 8:42.92 | 48th Glenn D Loucks Games - 5/8/2015 |
| 3000 m SC | Jim Shields | Chaminade | 8:52.6 | AAU Junior National Championships - 6/9/1976 |
| 5000m | Josh McDougl | Home Schooled | 14:07.55 | IAAF World Junior Championships - 7/18/04 |
| 110 m HH | Joe Galeano | Centereach | 13.46 | NYS Outdoor Championships - 6/6/1986 |
| 400 m IH | Rai Benjamin | Mount Vernon | 49.97 | New Balance Outdoor Nationals - 6/21/2015 |
| Shot Put | Walter Henning | St. Anthony's HS | 68' 11.75" | St. Anthony's Invitational - 5/5/2007 |
| Discus | Andy Bloom | Niskayuna | 202' 9" | NYS Section 2 Qualifier Meet - 5/31/1991 |
| Hammer | Rudy Winkler | Averill Park | 260' 5" | US Army Series West Point- 7/2/2013 |
| Javelin (New) | Glenn Hayward | Millbrook | 207' 10" | Empire State Games 8/1/1987 |
| Javelin (Old) | Andy Silberstein | North Rockland | 225' 9" | USA/Canada Junior Championships- 7/20/1985 |
| Long Jump | Rayvon Grey | Beacon | 25' 4.75'' | 2016 NYS Outdoor Championships - 6/10/2016 |
| Triple Jump | Sanya Owolabi | Sleepy Hollow | 53' 4.5" | USA vs USSR Dual Meet - 7/4/1978 |
| High Jump | Dan Olson | Albany Academy | 7' 3' | NYS Sectional 2 Championships - 5/24/2001 |
| Pole Vault | Louis Martinez | Wallkill | 17' 1" | Flying Circus Pole Vault Summer Festival - 7/9/21 |
| Pentathlon | Pat Buckeit | Hamburg | 3848 pts | NYS Outdoor Championships -6/3/1995 |
| Decathlon | Neil Howard | Taconic Hills | 7153 pts | Nike Outdoor Nationals - 6/15/2023 |
| 4 x 100 m | Ben Franklin | 40.73 | Penn Relay Carnival - 4/24/1993 | |
| Thomas Evans, Garfield Ellenwood, Antwoine Anderson, Jermaine Stafford | ||||
| 4 x 200 m | White Plains | 1:25.14 # | CHSAA Coaches Relays St John's U - 6/7/1966 | |
| Dave Jackson, Larry James, Carl Reid, Otis Hill | ||||
| 4 x 400 m | Huntington | 3:10.93 | New Balance Outdoor Nationals - 6/19/2016 | |
| Kyree Johnson, Lawrence Leake, Shane McQuire, Infinite Tucker | ||||
| 4 x 800 m | Northport | 7:31.62 | New Balance Outdoor Nationals- 6/16/2018 | |
| Thomas Fodor, Dan O'Connor, Elijah Claiborne, Isaiah Claiborne | ||||
| 4 x Mile | Northport | 17:06.92 | Brooks PR Invitational - 6/21/2014 | |
| Mike Branigan, Tim McGowan, Jack McGowan, Justin Leopold | ||||
| 800m SMR | Bay Shore | 1:29.94 | Adidas Outdoor Nationals - 6/19/2003 | |
| Mike Taylor, Jemel Wilson, Chris Turner, Keith Hinnant | ||||
| 1000m SMR | Newburgh Free Academy | 1:54.75 | NSAF - Nike Outdoor Nationals - 6/30/2021 | |
| John Fermpong, Jean Origene, Matthew Worrell, James Onwuka | ||||
| 1600m Medley | Monroe Woodbury | 3:23.12 | New Balance Outdoor Nationals - 6/18/2010 | |
| Justin McCollin, Branden Arrington, Kareem Ebron, Ryan Brennan | ||||
| 4000m DMR | Warwick Valley | 9:59.03 | New Balance Outdoor Nationals - 6/19/2010 | |
| Daniel Paez, Daniel Ramirez, Pierre Armand, Tim Luthin | ||||
| # Converted from yards/hand time | 4x220yd 1:25.4 converts to 1:24.9 | Add 0.24 for FAT timing Record = 1:25.14 | ||
| Thank you for all the work in the past from Larry Byrne. Also, Tully Runners and MileSplit for keeping his work updated. | ||||
No matching entries. Try a different name, event, or year.
Full sheet & notes
New York State Outdoor Track & Field Records
Last Update:8/6/23
100 m Edino Steele Pacific (Brooklyn) 10.40 (+2.0 w) Russell Blunt East Coast Invitational - 7/25/2004
200 m Jermaine Stafford Ben Franklin 20.70 (-3.5 w) USATF Junior Olympics - 6/23/1993
400 m Elizie Coleman Newburgh Free Academy 45.93 Golden West Invitational - 6/12/2004
800 m Jeff Van Wie Suffern 1:48.56 Golden West Invitational - 6/11/1983
One Mile/1600m Matt Centrowitz Sr Power Memorial HS 4:02.7 / 4:01.3 AAU Junior Nationals - 6/23/1973
3200 m Mike Brannigan Northport 8:42.92 48th Glenn D Loucks Games - 5/8/2015
3000 m SC Jim Shields Chaminade 8:52.6 AAU Junior National Championships - 6/9/1976
5000m Josh McDougl Home Schooled 14:07.55 IAAF World Junior Championships - 7/18/04
110 m HH Joe Galeano Centereach 13.46 NYS Outdoor Championships - 6/6/1986
400 m IH Rai Benjamin Mount Vernon 49.97 New Balance Outdoor Nationals - 6/21/2015
Shot Put Walter Henning St. Anthony's HS 68' 11.75" St. Anthony's Invitational - 5/5/2007
Discus Andy Bloom Niskayuna 202' 9" NYS Section 2 Qualifier Meet - 5/31/1991
Hammer Rudy Winkler Averill Park 260' 5" US Army Series West Point- 7/2/2013
Javelin (New) Glenn Hayward Millbrook 207' 10" Empire State Games 8/1/1987
Javelin (Old) Andy Silberstein North Rockland 225' 9" USA/Canada Junior Championships- 7/20/1985
Long Jump Rayvon Grey Beacon 25' 4.75'' 2016 NYS Outdoor Championships - 6/10/2016
Triple Jump Sanya Owolabi Sleepy Hollow 53' 4.5" USA vs USSR Dual Meet - 7/4/1978
High Jump Dan Olson Albany Academy 7' 3' NYS Sectional 2 Championships - 5/24/2001
Pole Vault Louis Martinez Wallkill 17' 1" Flying Circus Pole Vault Summer Festival - 7/9/21
Pentathlon Pat Buckeit Hamburg 3848 pts NYS Outdoor Championships -6/3/1995
Decathlon Neil Howard Taconic Hills 7153 pts Nike Outdoor Nationals - 6/15/2023
4 x 100 m Ben Franklin 40.73 Penn Relay Carnival - 4/24/1993
Thomas Evans, Garfield Ellenwood, Antwoine Anderson, Jermaine Stafford
4 x 200 m White Plains 1:25.14 # CHSAA Coaches Relays St John's U - 6/7/1966
Dave Jackson, Larry James, Carl Reid, Otis Hill
4 x 400 m Huntington 3:10.93 New Balance Outdoor Nationals - 6/19/2016
Kyree Johnson, Lawrence Leake, Shane McQuire, Infinite Tucker
4 x 800 m Northport 7:31.62 New Balance Outdoor Nationals- 6/16/2018
Thomas Fodor, Dan O'Connor, Elijah Claiborne, Isaiah Claiborne
4 x Mile Northport 17:06.92 Brooks PR Invitational - 6/21/2014
Mike Branigan, Tim McGowan, Jack McGowan, Justin Leopold
800m SMR Bay Shore 1:29.94 Adidas Outdoor Nationals - 6/19/2003
Mike Taylor, Jemel Wilson, Chris Turner, Keith Hinnant
1000m SMR Newburgh Free Academy 1:54.75 NSAF - Nike Outdoor Nationals - 6/30/2021
John Fermpong, Jean Origene, Matthew Worrell, James Onwuka
1600m Medley Monroe Woodbury 3:23.12 New Balance Outdoor Nationals - 6/18/2010
Justin McCollin, Branden Arrington, Kareem Ebron, Ryan Brennan
4000m DMR Warwick Valley 9:59.03 New Balance Outdoor Nationals - 6/19/2010
Daniel Paez, Daniel Ramirez, Pierre Armand, Tim Luthin
# Converted from yards/hand time 4x220yd 1:25.4 converts to 1:24.9 Add 0.24 for FAT timing Record = 1:25.14
Thank you for all the work in the past from Larry Byrne. Also, Tully Runners and MileSplit for keeping his work updated.