Records
Boys — State Qualifier Meet Records
Section XI outdoor track & field: 16 event records.
16events
2026newest: Alex Molter, Pole Vault
1980oldest standing: John McNelis, 800m Run
3records: Huntington, the most
Sheet last updated 8/11/24. Select any name for the athlete or school.
Records
| Event | Record | Held by | Year |
|---|---|---|---|
| 110m HH | 13.98 | Sancho BarrettAmityville | 2011 |
| 13.7 HT | Greg HinesWalt Whitman | 1993 | |
| 100m Dash | 10.70 | Vito LaRosaNorthport | 2024 |
| 10.4 HT | Carl SmithRiverhead | 1987 | |
| 200m Dash | 21.44 | Nigel GreenWilliam Floyd | 2017 |
| 400m Dash | 46.68 | Kyree JohnsonHuntington | 2017 |
| 400m Hurdles | 51.23 | Infinite TuckerHuntington | 2017 |
| 800m Run | 1:52.04 | John McNelisCommack North | 1980 |
| 1,600m Run | 4:11.97 | Elijah ClaiborneNorthport | 2018 |
| 3000m Steeplechase | 9:14.14 | Jonathan LauerSachem North | 2017 |
| 3,200m Run | 9:06.00 | Brian DalpiazSayville | 2003 |
| Pentathlon | 3714 | Lionel FontaineWest Babylon | 2010 |
| Shot Put | 64' 10.5'' | Benjamin BonhurstSmithtown West | 2014 |
| Discus | 189' 4'' | Mike LevineCommack | 2009 |
| Long Jump | 24' 2.75'' | Dayshaun TaylorLongwood | 2014 |
| Triple Jump | 48' 9'' | Antonio DavisWalt Whitman | 1990 |
| High Jump | 7' 1.75'' | Daniel ClaxtonSmithtown East | 2017 |
| Pole Vault | 16'2 New | Alex MolterConnetquot | 2026 |
| 41.80 New | 4 x 100Copiague | 2026 | |
| 3:15.48 | 4 x 400Huntington | 2016 | |
| 7:48.14 | 4 x 800West Islip | 2016 |
Original record sheet
| Last Update: 8/11/24 | ||||
| Section XI Boys Spring Track & Field | ||||
| State Qualifier Records | ||||
| 110m HH | Sancho Barrett | Amityville | 13.98 | 2011 |
| Greg Hines | Walt Whitman | 13.7 HT | 1993 | |
| 100m Dash | Vito LaRosa | Northport | 10.70 | 2024 |
| Carl Smith | Riverhead | 10.4 HT | 1987 | |
| 200m Dash | Nigel Green | William Floyd | 21.44 | 2017 |
| 400m Dash | Kyree Johnson | Huntington | 46.68 | 2017 |
| 400m Hurdles | Infinite Tucker | Huntington | 51.23 | 2017 |
| 800m Run | John McNelis | Commack North | 1:52.04* | 1980 |
| 1,600m Run | Elijah Claiborne | Northport | 4:11.97 | 2018 |
| 3000m Steeplechase | Jonathan Lauer | Sachem North | 9:14.14 | 2017 |
| 3,200m Run | Brian Dalpiaz | Sayville | 9:06.00 | 2003 |
| Pentathlon | Lionel Fontaine | West Babylon | 3714 | 2010 |
| Shot Put | Benjamin Bonhurst | Smithtown West | 64' 10.5'' | 2014 |
| Discus | Mike Levine | Commack | 189' 4'' | 2009 |
| Long Jump | Dayshaun Taylor | Longwood | 24' 2.75'' | 2014 |
| Triple Jump | Antonio Davis | Walt Whitman | 48' 9'' | 1990 |
| High Jump | Daniel Claxton | Smithtown East | 7' 1.75'' | 2017 |
| Pole Vault | Alex Molter | Connetquot | 16'2 | 2026 |
| 4 x 100 | Copiague | 41.80 | 2026 | |
| Kevin Mackey, Damian Morgan, Jayden Herrera, Nigel Harris | ||||
| 4 x 400 | Huntington | 3:15.48 | 2016 | |
| Kyree Johnson - Lawrence Leake - Shane McGuire - Infinite Tucker | ||||
| 4 x 800 | West Islip | 7:48.14 | 2016 | |
| Michael Martiny - Charles Hetterich - Daniel Cameron - Kyle Kelly | ||||
| Thanks to Kurt Pasler & Jim Christian for researching and keeping the records all these years. | ||||
| SQ Results prior to 2005 hard to come by. Let me know of errors. | ||||
| * 1:51.8 HT converted to FAT | ||||
No matching entries. Try a different name, event, or year.
Full sheet & notes
Last Update: 8/11/24
Section XI Boys Spring Track & Field
State Qualifier Records
110m HH Sancho Barrett Amityville 13.98 2011
Greg Hines Walt Whitman 13.7 HT 1993
100m Dash Vito LaRosa Northport 10.70 2024
Carl Smith Riverhead 10.4 HT 1987
200m Dash Nigel Green William Floyd 21.44 2017
400m Dash Kyree Johnson Huntington 46.68 2017
400m Hurdles Infinite Tucker Huntington 51.23 2017
800m Run John McNelis Commack North 1:52.04* 1980
1,600m Run Elijah Claiborne Northport 4:11.97 2018
3000m Steeplechase Jonathan Lauer Sachem North 9:14.14 2017
3,200m Run Brian Dalpiaz Sayville 9:06.00 2003
Pentathlon Lionel Fontaine West Babylon 3714 2010
Shot Put Benjamin Bonhurst Smithtown West 64' 10.5'' 2014
Discus Mike Levine Commack 189' 4'' 2009
Long Jump Dayshaun Taylor Longwood 24' 2.75'' 2014
Triple Jump Antonio Davis Walt Whitman 48' 9'' 1990
High Jump Daniel Claxton Smithtown East 7' 1.75'' 2017
Pole Vault Alex Molter Connetquot 16'2 2026
4 x 100 Copiague 41.80 2026
Kevin Mackey, Damian Morgan, Jayden Herrera, Nigel Harris
4 x 400 Huntington 3:15.48 2016
Kyree Johnson - Lawrence Leake - Shane McGuire - Infinite Tucker
4 x 800 West Islip 7:48.14 2016
Michael Martiny - Charles Hetterich - Daniel Cameron - Kyle Kelly
Thanks to Kurt Pasler & Jim Christian for researching and keeping the records all these years.
SQ Results prior to 2005 hard to come by. Let me know of errors.
* 1:51.8 HT converted to FAT