Records
Girls — County A Meet Records
Section XI outdoor track & field: 20 event records and team champions by year.
20events
2026newest: Victoria Paris, 100m Hurdles
2001oldest standing: Chinny Offor, 400m Dash
5records: Bay Shore, the most
39County AA / Division I team titles
Sheet last updated 5/30/26. Select any name for the athlete or school.
Records
| Event | Record | Held by | Year |
|---|---|---|---|
| 100m Hurdles | 14.21 New | Victoria ParisLongwood | 2026 |
| 100m Dash | 12.07 | Lisa LuchsingerSachem East | 2010 |
| 200m Dash | 24.69 | Olivia HallsteinLongwood | 2010 |
| 400m Dash | 55.69 | Chinny OfforHalf Hollow Hills | 2001 |
| 400m Hurdles | 59.97 | Jessica GelibertBay Shore | 2012 |
| 800m Run | 2:10.25 | Laura GreeneSachem East | 2007 |
| 1500m Run | 4:31.02 New | Maggie McCormickBay Shore | 2025 |
| 1500m Walk | 6:34.25 | Lauren HarrisSachem East | 2016 |
| 2000m Steeple | 6:58.40 | Jackie ThorneNorthport | 2014 |
| 3000m Run | 9:27.36 New | Maggie McCormickBay Shore | 2026 |
| Shot Put | 42' 6.25" | Julie ThomasCommack | 2023 |
| Discus | 150' 0" | Gina LomonacoHalf Hollow Hills | 2007 |
| Long Jump | 19' 0.75" | Stephanie WeinerCentral Islip | 2021 |
| Triple Jump | 40' 10" | Alissa BraxtonCommack | 2019 |
| High Jump | 5' 5" | Aviana GoodeBay Shore | 2015 |
| 5' 5" | Lauryn PiccirelliBay Shore | 2023 | |
| Pole Vault | 12' 0" | Amanda McNelisCommack | 2016 |
| 12' 0" | Violet DrinkwaterLongwood | 2019 | |
| Pentathlon | 3112 | Allison SpaldingCommack | 2022 |
| 4 x 100m Relay | 48.46 | Sachem North | 2015 |
| 4x400m Relay | 3:51.77 | Brentwood | 2016 |
| 4x800m Relay | 9:22.21 | Northport | 2010 |
County AA / Division I team champions
Original record sheet
| Last Update: 5/30/26 | ||||
| Section XI Girls Spring Track & Field | ||||
| County A / Division I Meet Records | ||||
| 100m Hurdles | Victoria Paris | Longwood | 14.21 | 2026 |
| 100m Dash | Lisa Luchsinger | Sachem East | 12.07 | 2010 |
| 200m Dash | Olivia Hallstein | Longwood | 24.69 | 2010 |
| 400m Dash | Chinny Offor | Half Hollow Hills | 55.69 | 2001 |
| 400m Hurdles | Jessica Gelibert | Bay Shore | 59.97 | 2012 |
| 800m Run | Laura Greene | Sachem East | 2:10.25 | 2007 |
| 1500m Run | Maggie McCormick | Bay Shore | 4:31.02 | 2025 |
| 1500m Walk | Lauren Harris | Sachem East | 6:34.25 | 2016 |
| 2000m Steeple | Jackie Thorne | Northport | 6:58.40 | 2014 |
| 3000m Run | Maggie McCormick | Bay Shore | 9:27.36 | 2026 |
| Shot Put | Julie Thomas | Commack | 42' 6.25" | 2023 |
| Discus | Gina Lomonaco | Half Hollow Hills | 150' 0" | 2007 |
| Long Jump | Stephanie Weiner | Central Islip | 19' 0.75" | 2021 |
| Triple Jump | Alissa Braxton | Commack | 40' 10" | 2019 |
| High Jump | Aviana Goode | Bay Shore | 5' 5" | 2015 |
| Lauryn Piccirelli | Bay Shore | 5' 5" | 2023 | |
| Pole Vault | Amanda McNelis | Commack | 12' 0" | 2016 |
| Violet Drinkwater | Longwood | 12' 0" | 2019 | |
| Pentathlon | Allison Spalding | Commack | 3112 | 2022 |
| 4 x 100m Relay | Sachem North | 48.46 | 2015 | |
| Leah Blackall | Nikki Fogarty | |||
| Kelly Gardner | Alyssa Leto | |||
| 4x400m Relay | Brentwood | 3:51.77 | 2016 | |
| Shiseido Robinson | Asia Chen | |||
| Nataly Ramirez | Angelique Palmer | |||
| 4x800m Relay | Northport | 9:22.21 | 2010 | |
| Lianne Farber | Elizabeth Fierro | |||
| Anna Corrigan | Brigid Brennan | |||
| Records for Division Championship Meets were complied by Vin Ungaro and Jim Christian. | ||||
| Section XI Girls Spring Track & Field | |||
| County AA / Division I Team Champions | |||
| 1st Place | 2nd Place | ||
| 2026 | Longwood - 151.5 | Commack - 106 | Sachem North - 83.5 |
| 2025 | Longwood - 110.5 | Sachem East - 104 | Connetquot - 102.7 |
| 2024 | Longwood - 115.5 | Sachem East - 107 | Commack - 62 |
| 2023 | Sachem East - 101 | Commack - 90 | Longwood - 88.5 |
| 2022 | Bay Shore - 118 | Sachem East - 86 | Commack - 85 |
| 2021 | Sachem East - 119 | Ward Melville - 81 | Bay Shore - 75 |
| 2020 | Covid-19 - No Season | ||
| 2019 | Tie Between Longwood and Ward Melville - 78 | Bay Shore - 76 | |
| 2018 | Longwood - 100 | Sachem East - 89 | Bay Shore - 76 |
| 2017 | Sachem East - 133 | Ward Melville - 73 | Connetquot - 71 |
| 2016 | Sachem East - 142 | Connetquot - 87 | Bay Shore - 78 |
| 2015 | Sachem East - 112 | Bay Shore - 109 | Sachem North - 82 |
| 2014 | Bay Shore - 108 | Sachem North - 96 | Brentwood - 78 |
| 2013 | Bay Shore - 106 | Sachem North - 95 | Sachem East - 72 |
| 2012 | Bay Shore - 119 | Northport - 112 | Sachem East - 88 |
| 2011 | Bay Shore - 128 | Northport - 115 | Sachem East - 111 |
| 2010 | Longwood - 107 | Northport - 98 | Bay Shore - 92 |
| 2009 | Bay Shore - 136 | Longwood - 79 | Ward Melville - 71 |
| 2008 | Bay Shore - 117 | Ward Melville - 79 | Longwood - 76 |
| 2007 | Longwood - 104 | Bay Shore - 97 | Sachem East - 90 |
| 2006 | Bay Shore - 132 | Longwood - 96 | Middle Country - 66 |
| 2005 | Bay Shore - 150 | Longwood - 65 | Northport - 62 |
| 2004 | Bay Shore - 136 | Brentwood - 64 | Northport - 54 |
| 2003 | Bay Shore - 130 | Ward Melville - 88 | Central Islip - 74 |
| 2002 | Bay Shore - 110 | Ward Melville - 84 | Northport - 47 |
| 2001 | Bellport - 86 | Bay Shore - 77 | Connetquot - 69 |
| 2000 | Bay Shore - 132 | Longwood - 96 | Middle Country - 66 |
| 1999 | Sachem - 135 | Bay Shore - 113 | Half Hollow Hills - 81 |
| 1998 | Sachem - 133.5 | Bay Shore - 120 | Bellport - 35 |
| 1997 | Sachem - 153 | Connetquot - 98 | Half Hollow Hills - 55 |
| 1996 | Sachem - 154 | Half Hollow Hills - 80 | Connetquot - 64 |
| 1995 | Sachem - 112 | Brentwood/HH Hills - 99 | Connetquot - 47 |
| 1994 | Sachem - 114 | Longwood -96 | Brentwood - 66 |
| 1993 | Longwood | ||
| 1992 | Whitman- 93 | Longwood - 80 | Floyd - 67 |
| 1991 | Longwood - 123 | Whitman -66 | |
| 1990 | Longwood - 106 | Connetquot - 93 | Ward Melville - 55 |
| 1989 | |||
| 1988 | |||
| 1987 | |||
| 1986 | |||
| 1985 | |||
| 1984 | |||
| 1983 | |||
| 1982 | Brentwood - 103 | Northport - 94 | West Islip - 40 |
| 1981 | Northport - 95 | North Babylon - 77 | Brentwood - 73 |
| 1980 | |||
| 1979 | North Babylon - 67 | Lindenhurst - 37 | Ward Melville - 31 |
No matching entries. Try a different name, event, or year.
Full sheet & notes
Last Update: 5/30/26
Section XI Girls Spring Track & Field
County A / Division I Meet Records
100m Hurdles Victoria Paris Longwood 14.21 2026
100m Dash Lisa Luchsinger Sachem East 12.07 2010
200m Dash Olivia Hallstein Longwood 24.69 2010
400m Dash Chinny Offor Half Hollow Hills 55.69 2001
400m Hurdles Jessica Gelibert Bay Shore 59.97 2012
800m Run Laura Greene Sachem East 2:10.25 2007
1500m Run Maggie McCormick Bay Shore 4:31.02 2025
1500m Walk Lauren Harris Sachem East 6:34.25 2016
2000m Steeple Jackie Thorne Northport 6:58.40 2014
3000m Run Maggie McCormick Bay Shore 9:27.36 2026
Shot Put Julie Thomas Commack 42' 6.25" 2023
Discus Gina Lomonaco Half Hollow Hills 150' 0" 2007
Long Jump Stephanie Weiner Central Islip 19' 0.75" 2021
Triple Jump Alissa Braxton Commack 40' 10" 2019
High Jump Aviana Goode Bay Shore 5' 5" 2015
Lauryn Piccirelli Bay Shore 5' 5" 2023
Pole Vault Amanda McNelis Commack 12' 0" 2016
Violet Drinkwater Longwood 12' 0" 2019
Pentathlon Allison Spalding Commack 3112 2022
4 x 100m Relay Sachem North 48.46 2015
Leah Blackall Nikki Fogarty
Kelly Gardner Alyssa Leto
4x400m Relay Brentwood 3:51.77 2016
Shiseido Robinson Asia Chen
Nataly Ramirez Angelique Palmer
4x800m Relay Northport 9:22.21 2010
Lianne Farber Elizabeth Fierro
Anna Corrigan Brigid Brennan
Records for Division Championship Meets were complied by Vin Ungaro and Jim Christian. Section XI Girls Spring Track & Field
County AA / Division I Team Champions
1st Place 2nd Place
2026 Longwood - 151.5 Commack - 106 Sachem North - 83.5
2025 Longwood - 110.5 Sachem East - 104 Connetquot - 102.7
2024 Longwood - 115.5 Sachem East - 107 Commack - 62
2023 Sachem East - 101 Commack - 90 Longwood - 88.5
2022 Bay Shore - 118 Sachem East - 86 Commack - 85
2021 Sachem East - 119 Ward Melville - 81 Bay Shore - 75
2020 Covid-19 - No Season
2019 Tie Between Longwood and Ward Melville - 78 Bay Shore - 76
2018 Longwood - 100 Sachem East - 89 Bay Shore - 76
2017 Sachem East - 133 Ward Melville - 73 Connetquot - 71
2016 Sachem East - 142 Connetquot - 87 Bay Shore - 78
2015 Sachem East - 112 Bay Shore - 109 Sachem North - 82
2014 Bay Shore - 108 Sachem North - 96 Brentwood - 78
2013 Bay Shore - 106 Sachem North - 95 Sachem East - 72
2012 Bay Shore - 119 Northport - 112 Sachem East - 88
2011 Bay Shore - 128 Northport - 115 Sachem East - 111
2010 Longwood - 107 Northport - 98 Bay Shore - 92
2009 Bay Shore - 136 Longwood - 79 Ward Melville - 71
2008 Bay Shore - 117 Ward Melville - 79 Longwood - 76
2007 Longwood - 104 Bay Shore - 97 Sachem East - 90
2006 Bay Shore - 132 Longwood - 96 Middle Country - 66
2005 Bay Shore - 150 Longwood - 65 Northport - 62
2004 Bay Shore - 136 Brentwood - 64 Northport - 54
2003 Bay Shore - 130 Ward Melville - 88 Central Islip - 74
2002 Bay Shore - 110 Ward Melville - 84 Northport - 47
2001 Bellport - 86 Bay Shore - 77 Connetquot - 69
2000 Bay Shore - 132 Longwood - 96 Middle Country - 66
1999 Sachem - 135 Bay Shore - 113 Half Hollow Hills - 81
1998 Sachem - 133.5 Bay Shore - 120 Bellport - 35
1997 Sachem - 153 Connetquot - 98 Half Hollow Hills - 55
1996 Sachem - 154 Half Hollow Hills - 80 Connetquot - 64
1995 Sachem - 112 Brentwood/HH Hills - 99 Connetquot - 47
1994 Sachem - 114 Longwood -96 Brentwood - 66
1993 Longwood
1992 Whitman- 93 Longwood - 80 Floyd - 67
1991 Longwood - 123 Whitman -66
1990 Longwood - 106 Connetquot - 93 Ward Melville - 55
1989
1988
1987
1986
1985
1984
1983
1982 Brentwood - 103 Northport - 94 West Islip - 40
1981 Northport - 95 North Babylon - 77 Brentwood - 731980 1979 North Babylon - 67 Lindenhurst - 37 Ward Melville - 31